loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2064 Oct 31, 2024 5.22 18.14 -1.09
Govt. Securities-GSEC2037 Oct 31, 2024 5.12 17.80 28.91
Govt. Securities-GSEC2034 Oct 31, 2024 3.51 12.20 -7.35
Indian Mutual Funds-Quantum Gold Fund (G) Oct 31, 2024 3.07 10.68 5.29
Reverse Repo-TREPS Oct 31, 2024 1.29 4.50 -29.16
Equity-HDFC Bank Oct 31, 2024 0.99 3.43 0.21
Equity-Infosys Oct 31, 2024 0.62 2.16 -2.08
Equity-ICICI Bank Oct 31, 2024 0.57 1.97 1.52
Equity-St Bk of India Oct 31, 2024 0.48 1.65 4.10
Equity-Wipro Oct 31, 2024 0.46 1.60 10.04
Equity-ICICI Pru Life Oct 31, 2024 0.44 1.55 1.46
Equity-Bharti Airtel Oct 31, 2024 0.41 1.43 -5.67
Equity-Eicher Motors Oct 31, 2024 0.40 1.39 -2.60
Equity-Tech Mahindra Oct 31, 2024 0.38 1.34 1.99
Equity-Kotak Mah. Bank Oct 31, 2024 0.38 1.33 0.18
Equity-Cipla Oct 31, 2024 0.37 1.30 3.86
Equity-LIC Housing Fin. Oct 31, 2024 0.34 1.18 -4.74
Equity-TCS Oct 31, 2024 0.34 1.16 -7.04
Equity-Axis Bank Oct 31, 2024 0.30 1.06 -5.91
Equity-Nuvoco Vistas Oct 31, 2024 0.31 1.06 14.87
Equity-Crompton Gr. Con Oct 31, 2024 0.28 0.98 17.25
Equity-M & M Oct 31, 2024 0.27 0.93 -11.85
Equity-Hind. Unilever Oct 31, 2024 0.23 0.80 -14.54
Equity-Guj.St.Petronet Oct 31, 2024 0.22 0.77 -8.46
Equity-Tata Steel Oct 31, 2024 0.21 0.73 -11.86
Equity-Hero Motocorp Oct 31, 2024 0.21 0.71 -12.65
Equity-Bajaj Auto Oct 31, 2024 0.21 0.71 -20.31
Equity-Bajaj Finance Oct 31, 2024 0.20 0.68 -10.52
Equity-IndusInd Bank Oct 31, 2024 0.19 0.66 -27.06
Equity-HCL Technologies Oct 31, 2024 0.18 0.61 -1.67
Equity-NTPC Oct 31, 2024 0.17 0.61 22.25
Equity-Titan Company Oct 31, 2024 0.15 0.53 2.64
Equity-Tata Motors Oct 31, 2024 0.15 0.52 -14.45
Equity-Maruti Suzuki Oct 31, 2024 0.15 0.52 -16.35
Equity-Power Grid Corpn Oct 31, 2024 0.13 0.46 -9.10
Equity-Asian Paints Oct 31, 2024 0.13 0.45 -11.76
Equity-Bajaj Finserv Oct 31, 2024 0.10 0.35 -11.33
Net CA & Others-Net CA & Others Oct 31, 2024 0.10 0.34 0.00
Equity-Nestle India Oct 31, 2024 0.08 0.29 -15.90
Equity-HDFC Life Insur. Oct 31, 2024 0.08 0.29 0.36
Equity-Dr Reddy`s Labs Oct 31, 2024 0.08 0.26 -5.60
Equity-SBI Life Insuran Oct 31, 2024 0.07 0.26 -12.04
Equity-Tata Consumer Oct 31, 2024 0.06 0.21 -16.21
Equity-Divi`s Lab. Oct 31, 2024 0.06 0.21 8.18
Equity-Britannia Inds. Oct 31, 2024 0.06 0.19 -9.54